The Work Programme 2021-2022, including the 2021 topics, is available here.
7 July 2021
Horizon Europe Brokerage Event for Cluster 5
Registration
Closed since 19 October 2021
Meetings
| Participants | 1952 |
| Meetings | 1868 |
Participants
|
Spain | 280 |
|
Italy | 270 |
|
United Kingdom | 181 |
|
Türkiye | 180 |
|
France | 146 |
|
Belgium | 126 |
|
Portugal | 106 |
|
Germany | 91 |
|
Greece | 68 |
|
Poland | 55 |
|
Ireland | 49 |
|
Israel | 39 |
|
Switzerland | 27 |
|
Austria | 26 |
|
Netherlands | 23 |
|
Romania | 23 |
|
Czech Republic | 21 |
|
Cyprus | 21 |
|
Bulgaria | 20 |
|
Estonia | 20 |
|
Slovakia | 19 |
|
Hungary | 19 |
|
Finland | 18 |
|
Denmark | 18 |
|
Croatia | 14 |
|
Lithuania | 11 |
|
Norway | 9 |
|
Sweden | 8 |
|
Latvia | 8 |
|
Luxembourg | 6 |
|
India | 6 |
|
Tunisia | 5 |
|
Ukraine | 5 |
|
Slovenia | 4 |
|
United States | 4 |
|
Iran, Islamic Republic Of | 4 |
|
Serbia | 4 |
|
Argentina | 4 |
|
Malta | 3 |
|
North Macedonia | 2 |
|
Kenya | 1 |
|
Albania | 1 |
|
Bosnia And Herzegovina | 1 |
|
China | 1 |
|
Malaysia | 1 |
|
Rwanda | 1 |
|
Colombia | 1 |
|
Georgia | 1 |
|
Brazil | 1 |
|
South Africa | 1 |
|
Ecuador | 1 |
|
Iceland | 1 |
| Total | 1955 | |
Participants
| Company (SME) | 503 | |
| University | 483 | |
| R&D Institution | 328 | |
| Company (industry) | 207 | |
| Association/Agency/Cluster | 130 | |
| Other | 104 | |
| Authority/Government | 97 | |
| Consultancy | 93 | |
| National Contact Point | 10 | |
| Total | 1955 | |
Profile views
| Before event | 57483 |
| After event | 17950 |
| Total | 75433 |



